Usage Statistics for marocreation.com

Summary Period: Last 12 Months
Generated 12-Mar-2010 04:47 WET

Usage summary for marocreation.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 4237 3675 616 282 2426 2071048 3384 7403 44103 50846
Feb 2010 5307 4678 1152 363 6219 5745509 10177 32269 130991 148607
Jan 2010 4654 4148 1024 287 5708 5773008 8905 31773 128617 144300
Dec 2009 3758 3329 684 245 4740 5177534 7616 21204 103216 116503
Nov 2009 4231 3772 1024 536 9186 5603605 16096 30746 113169 126956
Oct 2009 4056 3553 563 275 5321 6283129 8539 17463 110161 125753
Sep 2009 3680 3173 576 253 4996 5488861 7613 17302 95209 110407
Aug 2009 3133 2686 495 240 4245 4485312 7463 15349 83274 97133
Jul 2009 3327 2920 493 223 4374 5140752 6933 15307 90531 103158
Jun 2009 3690 3280 576 233 3976 4453189 6991 17288 98409 110721
May 2009 3195 2700 511 160 3417 2606732 4965 15847 83721 99057
Apr 2009 2531 2162 247 136 4085 2183491 4091 7439 64860 75958
Totals 55012170 92773 229390 1146261 1309399


Generated by Webalizer Version 2.01