
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 1722 | 1473 | 293 | 130 | 222 | 152036 | 261 | 586 | 2947 | 3444 |
| Aug 2010 | 3439 | 3063 | 920 | 262 | 4156 | 3171329 | 8147 | 28541 | 94957 | 106617 |
| Jul 2010 | 3288 | 2873 | 734 | 248 | 3949 | 3461299 | 7714 | 22773 | 89066 | 101953 |
| Jun 2010 | 4109 | 3640 | 1111 | 269 | 4281 | 3736505 | 8093 | 33331 | 109201 | 123295 |
| May 2010 | 4314 | 3784 | 1063 | 287 | 4917 | 4040073 | 8921 | 32978 | 117315 | 133755 |
| Apr 2010 | 4571 | 3932 | 1116 | 295 | 5467 | 4291216 | 8854 | 33499 | 117962 | 137135 |
| Mar 2010 | 5060 | 4427 | 1214 | 311 | 6220 | 5301547 | 9650 | 37636 | 137256 | 156867 |
| Feb 2010 | 5307 | 4678 | 1152 | 363 | 6219 | 5745509 | 10177 | 32269 | 130991 | 148607 |
| Jan 2010 | 4654 | 4148 | 1024 | 287 | 5708 | 5773008 | 8905 | 31773 | 128617 | 144300 |
| Dec 2009 | 3758 | 3329 | 684 | 245 | 4740 | 5177534 | 7616 | 21204 | 103216 | 116503 |
| Nov 2009 | 4231 | 3772 | 1024 | 536 | 9186 | 5603605 | 16096 | 30746 | 113169 | 126956 |
| Oct 2009 | 4056 | 3553 | 563 | 275 | 5321 | 6283129 | 8539 | 17463 | 110161 | 125753 |
| Totals | 52736790 | 102973 | 322799 | 1254858 | 1425185 | |||||
| Generated by Webalizer Version 2.01 |