Usage Statistics for marocreation.com

Summary Period: March 2010
Generated 01-Apr-2010 04:44 WET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 156867
Total Files 137256
Total Pages 37636
Total Visits 9650
Total KBytes 5301547
Total Unique Sites 6220
Total Unique URLs 902
Total Unique Referrers 715
Total Unique User Agents 1946
. Avg Max
Hits per Hour 210 1528
Hits per Day 5060 7661
Files per Day 4427 6701
Pages per Day 1214 3330
Visits per Day 311 484
KBytes per Day 171018 240610
Hits by Response Code
Undefined response code 10
Code 200 - OK 137256
Code 206 - Partial Content 746
Code 301 - Moved Permanently 179
Code 302 - Found 130
Code 304 - Not Modified 8867
Code 403 - Forbidden 2
Code 404 - Not Found 9513
Code 405 - Method Not Allowed 163
Code 500 - Internal Server Error 1

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 4729 3.01% 4280 3.12% 630 1.67% 302 3.13% 267 4.29% 200286 3.78%
2 4339 2.77% 3891 2.83% 602 1.60% 318 3.30% 292 4.69% 175739 3.31%
3 4953 3.16% 4323 3.15% 731 1.94% 314 3.25% 280 4.50% 184509 3.48%
4 5348 3.41% 4665 3.40% 818 2.17% 315 3.26% 258 4.15% 232685 4.39%
5 4965 3.17% 4071 2.97% 804 2.14% 312 3.23% 272 4.37% 232176 4.38%
6 3326 2.12% 2799 2.04% 560 1.49% 269 2.79% 250 4.02% 138582 2.61%
7 4281 2.73% 3535 2.58% 603 1.60% 295 3.06% 304 4.89% 163828 3.09%
8 4932 3.14% 4310 3.14% 649 1.72% 311 3.22% 295 4.74% 216819 4.09%
9 4764 3.04% 4174 3.04% 612 1.63% 301 3.12% 288 4.63% 181238 3.42%
10 4910 3.13% 4349 3.17% 743 1.97% 320 3.32% 301 4.84% 189284 3.57%
11 4040 2.58% 3491 2.54% 578 1.54% 287 2.97% 270 4.34% 148696 2.80%
12 3669 2.34% 3177 2.31% 695 1.85% 356 3.69% 276 4.44% 142965 2.70%
13 3682 2.35% 3143 2.29% 507 1.35% 244 2.53% 232 3.73% 128230 2.42%
14 3503 2.23% 2955 2.15% 563 1.50% 288 2.98% 247 3.97% 107418 2.03%
15 6283 4.01% 5615 4.09% 651 1.73% 346 3.59% 283 4.55% 240610 4.54%
16 5004 3.19% 4473 3.26% 624 1.66% 333 3.45% 286 4.60% 181905 3.43%
17 7661 4.88% 6701 4.88% 2829 7.52% 484 5.02% 424 6.82% 219305 4.14%
18 6753 4.30% 6255 4.56% 3330 8.85% 305 3.16% 280 4.50% 171336 3.23%
19 6155 3.92% 5311 3.87% 2001 5.32% 299 3.10% 269 4.32% 190833 3.60%
20 4573 2.92% 4094 2.98% 1863 4.95% 264 2.74% 254 4.08% 116894 2.20%
21 5903 3.76% 5382 3.92% 2601 6.91% 283 2.93% 288 4.63% 129857 2.45%
22 6044 3.85% 5452 3.97% 1894 5.03% 301 3.12% 319 5.13% 169234 3.19%
23 5830 3.72% 4993 3.64% 1519 4.04% 351 3.64% 342 5.50% 194706 3.67%
24 7118 4.54% 6551 4.77% 2793 7.42% 350 3.63% 315 5.06% 185014 3.49%
25 6194 3.95% 5551 4.04% 2680 7.12% 344 3.56% 292 4.69% 149338 2.82%
26 5403 3.44% 5010 3.65% 2575 6.84% 313 3.24% 266 4.28% 115304 2.17%
27 2805 1.79% 2245 1.64% 509 1.35% 261 2.70% 246 3.95% 97195 1.83%
28 3009 1.92% 2631 1.92% 439 1.17% 266 2.76% 235 3.78% 104036 1.96%
29 6517 4.15% 5122 3.73% 798 2.12% 308 3.19% 280 4.50% 208828 3.94%
30 5031 3.21% 4263 3.11% 681 1.81% 288 2.98% 293 4.71% 193689 3.65%
31 5143 3.28% 4444 3.24% 754 2.00% 337 3.49% 324 5.21% 191010 3.60%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 159 4950 3.16% 140 4368 3.18% 41 1280 3.40% 4688 145328 2.74%
1 125 3899 2.49% 111 3471 2.53% 49 1535 4.08% 3727 115537 2.18%
2 56 1756 1.12% 50 1564 1.14% 23 734 1.95% 1543 47848 0.90%
3 89 2770 1.77% 81 2530 1.84% 64 1986 5.28% 1121 34746 0.66%
4 51 1603 1.02% 44 1375 1.00% 25 796 2.11% 958 29688 0.56%
5 37 1152 0.73% 30 941 0.69% 12 401 1.07% 995 30838 0.58%
6 42 1317 0.84% 34 1074 0.78% 13 433 1.15% 1291 40035 0.76%
7 96 2997 1.91% 82 2546 1.85% 40 1265 3.36% 2993 92777 1.75%
8 140 4347 2.77% 127 3959 2.88% 40 1270 3.37% 5482 169957 3.21%
9 202 6282 4.00% 172 5359 3.90% 35 1104 2.93% 8096 250980 4.73%
10 316 9812 6.25% 287 8912 6.49% 70 2183 5.80% 10511 325841 6.15%
11 353 10971 6.99% 319 9906 7.22% 102 3163 8.40% 12434 385450 7.27%
12 333 10342 6.59% 293 9112 6.64% 69 2166 5.76% 12685 393247 7.42%
13 271 8410 5.36% 240 7466 5.44% 35 1100 2.92% 10753 333339 6.29%
14 291 9030 5.76% 252 7821 5.70% 34 1058 2.81% 11477 355802 6.71%
15 350 10858 6.92% 300 9327 6.80% 44 1384 3.68% 13586 421181 7.94%
16 414 12846 8.19% 348 10803 7.87% 115 3589 9.54% 11479 355841 6.71%
17 328 10181 6.49% 287 8906 6.49% 71 2210 5.87% 10732 332701 6.28%
18 234 7281 4.64% 196 6096 4.44% 28 897 2.38% 8675 268910 5.07%
19 284 8829 5.63% 253 7866 5.73% 96 3004 7.98% 8099 251055 4.74%
20 248 7692 4.90% 217 6736 4.91% 69 2155 5.73% 7610 235920 4.45%
21 217 6727 4.29% 185 5753 4.19% 30 936 2.49% 7705 238843 4.51%
22 227 7062 4.50% 203 6294 4.59% 52 1627 4.32% 8094 250922 4.73%
23 185 5753 3.67% 163 5071 3.69% 43 1360 3.61% 6283 194761 3.67%

Top 30 of 902 Total URLs
# Hits KBytes URL
1 23815 15.18% 157197 2.97% /
2 4627 2.95% 155322 2.93% /wp-content/plugins/wp-cumulus/tagcloud.swf
3 3172 2.02% 24736 0.47% /AC_RunActiveContent.js
4 2923 1.86% 368886 6.96% /home.swf
5 2752 1.75% 64482 1.22% /wp-includes/js/jquery/jquery.js
6 2680 1.71% 63944 1.21% /wp-includes/js/jquery/jquery.form.js
7 2653 1.69% 9586 0.18% /portfolio/web/web.xml
8 2640 1.68% 21261 0.40% /portfolio/com/com.xml
9 2625 1.67% 8281 0.16% /portfolio/crea/crea.xml
10 2616 1.67% 3149 0.06% /news/news.xml
11 2562 1.63% 87500 1.65% /news.swf
12 2524 1.61% 34647 0.65% /console/
13 2504 1.60% 17190 0.32% /wp-content/themes/mc/style.css
14 2494 1.59% 281291 5.31% /agence.swf
15 2445 1.56% 2068 0.04% /wp-content/plugins/contact-form-7/stylesheet.css
16 2420 1.54% 255332 4.82% /portfolio.swf
17 2343 1.49% 88973 1.68% /contact.swf
18 2218 1.41% 8357 0.16% /wp-content/plugins/contact-form-7/contact-form-7.js
19 2207 1.41% 17180 0.32% /wp-content/themes/mc/Scripts/AC_RunActiveContent.js
20 2037 1.30% 11704 0.22% /wp-content/plugins/wp-cumulus/swfobject.js
21 2012 1.28% 165132 3.11% /wp-content/themes/mc/images/header.swf
22 1405 0.90% 3824 0.07% /favicon.ico
23 1022 0.65% 3131 0.06% /feed/atom/
24 941 0.60% 299 0.01% /robots.txt
25 448 0.29% 3701 0.07% /feed/
26 267 0.17% 13237 0.25% /category/realisations/
27 212 0.14% 3470 0.07% /partenaires/jnanesherazade/
28 187 0.12% 6747 0.13% /recrutement/
29 171 0.11% 2666 0.05% /partenaires/kasbahlemirage/
30 151 0.10% 5142 0.10% /contact/

Top 10 of 902 Total URLs By KBytes
# Hits KBytes URL
1 2923 1.86% 368886 6.96% /home.swf
2 2494 1.59% 281291 5.31% /agence.swf
3 2420 1.54% 255332 4.82% /portfolio.swf
4 2012 1.28% 165132 3.11% /wp-content/themes/mc/images/header.swf
5 23815 15.18% 157197 2.97% /
6 4627 2.95% 155322 2.93% /wp-content/plugins/wp-cumulus/tagcloud.swf
7 2343 1.49% 88973 1.68% /contact.swf
8 2562 1.63% 87500 1.65% /news.swf
9 2752 1.75% 64482 1.22% /wp-includes/js/jquery/jquery.js
10 2680 1.71% 63944 1.21% /wp-includes/js/jquery/jquery.form.js

Top 10 of 201 Total Entry Pages
# Hits Visits URL
1 23815 15.18% 4522 49.49% /
2 1022 0.65% 764 8.36% /feed/atom/
3 448 0.29% 359 3.93% /feed/
4 212 0.14% 134 1.47% /partenaires/jnanesherazade/
5 138 0.09% 118 1.29% /partenaires/marrakech-connexion/
6 171 0.11% 87 0.95% /partenaires/kasbahlemirage/
7 2524 1.61% 86 0.94% /console/
8 111 0.07% 72 0.79% /tag/stand/
9 84 0.05% 67 0.73% /wp-cron.php
10 91 0.06% 60 0.66% /2009/05/nouvelle-identite-visuelle-patisserie-mirgon/

Top 10 of 205 Total Exit Pages
# Hits Visits URL
1 23815 15.18% 2816 30.89% /
2 2524 1.61% 1538 16.87% /console/
3 1022 0.65% 748 8.21% /feed/atom/
4 448 0.29% 361 3.96% /feed/
5 212 0.14% 132 1.45% /partenaires/jnanesherazade/
6 138 0.09% 123 1.35% /partenaires/marrakech-connexion/
7 171 0.11% 93 1.02% /partenaires/kasbahlemirage/
8 187 0.12% 78 0.86% /recrutement/
9 84 0.05% 68 0.75% /wp-cron.php
10 151 0.10% 64 0.70% /contact/

Top 30 of 6220 Total Sites
# Hits Files KBytes Visits Hostname
1 1939 1.24% 1939 1.41% 6620 0.12% 25 0.26% 188.92.77.21
2 1937 1.23% 1937 1.41% 6613 0.12% 25 0.26% 188.92.77.13
3 1937 1.23% 1937 1.41% 6613 0.12% 25 0.26% 188.92.77.17
4 1932 1.23% 1932 1.41% 6596 0.12% 25 0.26% 188.92.77.20
5 1930 1.23% 1930 1.41% 6589 0.12% 25 0.26% 188.92.77.15
6 1927 1.23% 1927 1.40% 6579 0.12% 25 0.26% 188.92.77.14
7 1925 1.23% 1925 1.40% 6572 0.12% 25 0.26% 188.92.77.16
8 1924 1.23% 1924 1.40% 6569 0.12% 25 0.26% 188.92.77.19
9 1918 1.22% 1918 1.40% 6548 0.12% 25 0.26% 188.92.77.18
10 1198 0.76% 455 0.33% 14786 0.28% 10 0.10% 41.251.75.68
11 871 0.56% 782 0.57% 28716 0.54% 210 2.18% spider38.yandex.ru
12 572 0.36% 486 0.35% 16856 0.32% 4 0.04% 41.221.30.160
13 516 0.33% 446 0.32% 19265 0.36% 57 0.59% crawl-66-249-65-18.googlebot.com
14 513 0.33% 360 0.26% 9517 0.18% 168 1.74% b3091142.crawl.yahoo.net
15 449 0.29% 381 0.28% 15409 0.29% 5 0.05% dynamic.casa1-30-233-12-196.wanamaroc.com
16 396 0.25% 368 0.27% 18614 0.35% 7 0.07% static41-142-255-249-255.adsl41-16.iam.net.ma
17 395 0.25% 208 0.15% 15809 0.30% 3 0.03% alf94-4-89-80-237-71.dsl.club-internet.fr
18 348 0.22% 348 0.25% 4500 0.08% 112 1.16% 114.80.93.71
19 335 0.21% 176 0.13% 15982 0.30% 4 0.04% 41.140.2.142
20 333 0.21% 269 0.20% 6259 0.12% 109 1.13% b3090903.crawl.yahoo.net
21 329 0.21% 167 0.12% 7982 0.15% 1 0.01% host-196-205-240-73.static.link.com.eg
22 327 0.21% 260 0.19% 9121 0.17% 35 0.36% crawl8.dotnetdotcom.org
23 320 0.20% 315 0.23% 22120 0.42% 3 0.03% adsl196-129-163-217-196.adsl196-14.iam.net.ma
24 318 0.20% 284 0.21% 11241 0.21% 43 0.45% crawl-66-249-71-6.googlebot.com
25 313 0.20% 296 0.22% 20851 0.39% 1 0.01% 41.251.27.19
26 281 0.18% 278 0.20% 25002 0.47% 11 0.11% eur-info80.infonet.com
27 279 0.18% 263 0.19% 12779 0.24% 3 0.03% static41-91-242-248-242.adsl41-16.iam.net.ma
28 277 0.18% 253 0.18% 11958 0.23% 2 0.02% bl4-141-85.dsl.telepac.pt
29 274 0.17% 250 0.18% 8593 0.16% 33 0.34% crawl-66-249-65-68.googlebot.com
30 274 0.17% 274 0.20% 19252 0.36% 5 0.05% pc-03054.zdnet.com.pl

Top 10 of 6220 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 871 0.56% 782 0.57% 28716 0.54% 210 2.18% spider38.yandex.ru
2 281 0.18% 278 0.20% 25002 0.47% 11 0.11% eur-info80.infonet.com
3 320 0.20% 315 0.23% 22120 0.42% 3 0.03% adsl196-129-163-217-196.adsl196-14.iam.net.ma
4 313 0.20% 296 0.22% 20851 0.39% 1 0.01% 41.251.27.19
5 516 0.33% 446 0.32% 19265 0.36% 57 0.59% crawl-66-249-65-18.googlebot.com
6 274 0.17% 274 0.20% 19252 0.36% 5 0.05% pc-03054.zdnet.com.pl
7 239 0.15% 238 0.17% 19249 0.36% 1 0.01% 41.249.123.131
8 396 0.25% 368 0.27% 18614 0.35% 7 0.07% static41-142-255-249-255.adsl41-16.iam.net.ma
9 572 0.36% 486 0.35% 16856 0.32% 4 0.04% 41.221.30.160
10 335 0.21% 176 0.13% 15982 0.30% 4 0.04% 41.140.2.142

Top 30 of 715 Total Referrers
# Hits Referrer
1 41795 26.64% - (Direct Request)
2 3398 2.17% http://www.avmaroc.com/forums/viewtopic.php
3 797 0.51% http://images.google.fr/imgres
4 703 0.45% http://personals-source-yahoo.baslog.com/
5 702 0.45% http://painted-ladies.quaddown.org/
6 702 0.45% http://surviving-relationships.oemexcess.com/
7 701 0.45% http://jewish-singles-dallas.genfireins.com/
8 701 0.45% http://kern-sohne-dating.wisconsinsigns.com/
9 701 0.45% http://london-free-auto-quotes-auto-insurance.insurance-auto.net/
10 699 0.45% http://fran-drescher-butt.lightspeed-sorority-girls.com/
11 699 0.45% http://meet-entrepreneurial-women.templehillresort.com/
12 699 0.45% http://rebound-relationships-and-commitmentphobia.flowers-in.com/
13 698 0.44% http://naturist-family-nude-pictures.aquimontserrat.com/
14 697 0.44% http://relationships-in-russia.andrelic.com/
15 696 0.44% http://female-transformation-bodysuits.lightspeed-sorority-girls.com/
16 695 0.44% http://free-gay-shower-videos.facial-skin-care-product.com/
17 694 0.44% http://free-porn-videos-lesbian.oregontrailne.com/
18 693 0.44% http://dating-a-friends-x.sloc10.com/
19 692 0.44% http://veronica-real-world-nude.rcbmarketing.net/
20 691 0.44% http://animated-porno.indian-porn-galleries.com/
21 691 0.44% http://porno-tube-fuck-around.sandra-uk.com/
22 691 0.44% http://stop-ejaculation.hancockparksfinest.com/
23 691 0.44% http://yu-yu-hakusho-manga.racecushions.com/
24 689 0.44% http://celebrity-diet.sadisticeroticism.com/
25 689 0.44% http://kenton-county-kentucky-singles.genfireins.com/
26 688 0.44% http://pictures-girl-kissing-girl.the-porn-star.com/
27 684 0.44% http://legal-nurse-consultant.sandra-uk.com/
28 683 0.44% http://old-woman-sex.thekitchenbox.com/
29 601 0.38% http://bi-domination.aquimontserrat.com/
30 487 0.31% http://www.google.co.ma/search

Top 20 of 95 Total Search Strings
# Hits Search String
1 15 10.20% maroc creation
2 10 6.80% creation site maroc
3 5 3.40% brochure depliant immobiliere
4 4 2.72% http://www.maroccreation.com/
5 3 2.04% agence de communication marrakech
6 3 2.04% agence plagiat
7 3 2.04% maroc creation marrakech
8 3 2.04% marocreation
9 2 1.36% -
10 2 1.36% agence de communication casablanca
11 2 1.36% at-
12 2 1.36% collection azuelos maroc
13 2 1.36% crystal hôtel marrakech
14 2 1.36% deplia-
15 2 1.36% http://www.marocreation.com/
16 2 1.36% l-
17 2 1.36% les collections nouveaux de azuelos
18 2 1.36% madein-marrakch
19 2 1.36% maroc creation blog
20 2 1.36% p-

Top 15 of 1946 Total User Agents
# Hits User Agent
1 17971 11.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
2 5236 3.34% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.2) Gecko/20100115 Firefox/3.6
3 4102 2.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.1.8) Gecko/20100202 Firefox/3.5.8
4 4070 2.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 3253 2.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.0.249.89 Safari/532.5
6 3032 1.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.2.2) Gecko/20100316 Firefox/3.6.2
7 2290 1.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.1.8) Gecko/20100202 Firefox/3.5.8 (.NET CLR 3.5.30729)
8 2053 1.31% Mozilla/5.0 (Windows; U; Windows NT 6.0; fr; rv:1.9.2) Gecko/20100115 Firefox/3.6 (.NET CLR 3.5.30729)
9 2044 1.30% Mozilla/5.0 (Windows; U; Windows NT 6.0; fr; rv:1.9.1.8) Gecko/20100202 Firefox/3.5.8 (.NET CLR 3.5.30729)
10 2008 1.28% Mozilla/5.0 (Windows; U; Windows NT 6.1; fr; rv:1.9.2) Gecko/20100115 Firefox/3.6
11 1965 1.25% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
12 1907 1.22% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; fr-fr) AppleWebKit/531.21.8 (KHTML, like Gecko) Version/4.0.4 Safari/531.21
13 1856 1.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 1710 1.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.2) Gecko/20100115 Firefox/3.6 (.NET CLR 3.5.30729)
15 1503 0.96% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_2; fr-fr) AppleWebKit/531.21.8 (KHTML, like Gecko) Version/4.0.4 Safari/531.21

Usage by Country for March 2010

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 77738 49.56% 70445 51.32% 2369746 44.70% unresolved
2 18984 12.10% 16034 11.68% 732077 13.81% network (.net)
3 17161 10.94% 14093 10.27% 516079 9.73% commercial (.com)
4 16238 10.35% 14832 10.81% 637864 12.03% Morocco
5 14418 9.19% 12286 8.95% 611079 11.53% France
6 2062 1.31% 1658 1.21% 65670 1.24% Belgium
7 1121 0.71% 982 0.72% 34525 0.65% Russia
8 1010 0.64% 902 0.66% 40719 0.77% Switzerland
9 876 0.56% 816 0.59% 38671 0.73% Canada
10 848 0.54% 758 0.55% 28537 0.54% Italy
11 757 0.48% 429 0.31% 21329 0.40% Netherlands
12 584 0.37% 361 0.26% 12906 0.24% United Kingdom
13 563 0.36% 381 0.28% 17846 0.34% Egypt
14 543 0.35% 437 0.32% 26164 0.49% Spain
15 454 0.29% 424 0.31% 16542 0.31% Portugal
16 446 0.28% 370 0.27% 15844 0.30% Germany
17 417 0.27% 334 0.24% 12774 0.24% organizations (.org)
18 395 0.25% 366 0.27% 22792 0.43% Saudi Arabia
19 276 0.18% 276 0.20% 19259 0.36% Poland
20 226 0.14% 206 0.15% 7191 0.14% India
21 180 0.11% 158 0.12% 5995 0.11% Japan
22 159 0.10% 157 0.11% 4907 0.09% Latvia
23 138 0.09% 136 0.10% 5076 0.10% Brazil
24 106 0.07% 94 0.07% 3604 0.07% Australia
25 104 0.07% 98 0.07% 3497 0.07% Austria
26 79 0.05% 73 0.05% 3889 0.07% Luxembourg
27 71 0.05% 57 0.04% 2707 0.05% Mauritius
28 68 0.04% 57 0.04% 1890 0.04% Sweden
29 61 0.04% 59 0.04% 1135 0.02% international organisations (.int)
30 60 0.04% 59 0.04% 1709 0.03% Bolivia


Generated by Webalizer Version 2.01